Sessions & Schedules
Swim School
Station 1- 6 Tuesday- Friday $90 per session
Sessions Times
1: June 13- 16 11:00- 11:30 am 2:30- 3:00 pm 3:00- 3:30pm 3:30- 4:00pm 4:00- 4:30pm 4:30- 5:00pm
2: June 20- 23 11:00- 11:30 am 2:30- 3:00 pm 3:00- 3:30pm 3:30- 4:00pm 4:00- 4:30pm 4:30- 5:00pm
3: June 27- 30 11:00- 11:30 am 2:30- 3:00 pm 3:00- 3:30pm 3:30- 4:00pm 4:00- 4:30pm 4:30- 5:00pm
4: July 11- 14 11:00- 11:30 am 2:30- 3:00 pm 3:00- 3:30pm 3:30- 4:00pm 4:00- 4:30pm 4:30- 5:00pm
5: July 18- 21 11:00- 11:30 am 2:30- 3:00 pm 3:00- 3:30pm 3:30- 4:00pm 4:00- 4:30pm 4:30- 5:00pm
6: July 25- 28 11:00- 11:30 am 2:30- 3:00 pm 3:00- 3:30pm 3:30- 4:00pm 4:00- 4:30pm 4:30- 5:00pm
7: August 1- 4 11:00- 11:30 am 2:30- 3:00 pm 3:00- 3:30pm 3:30- 4:00pm 4:00- 4:30pm 4:30- 5:00pm
8: August 8- 11 11:00- 11:30 am 2:30- 3:00 pm 3:00- 3:30pm 3:30- 4:00pm 4:00- 4:30pm 4:30- 5:00pm
Stroke School
Station 7- 10 Tuesday- Friday $150 per 2 week session
Sessions Times
1: June 13- June 23 10:00- 10:45 am 5:05- 5:50 pm
2: June 27- July 14 10:00- 10:45 am 5:05- 5:50 pm
3: July 18- July 28 10:00- 10:45 am 5:05- 5:50 pm
4: August 1- August 11 10:00- 10:45 am 5:05- 5:50 pm
Youngster Swim
Tuesdays and Thursdays $150 per 2 week session
Sessions Times
1: June 13- June 23 11:30- 12:00 pm
2: June 27- July 14 11:30- 12:00 pm
3: July 18- July 28 11:30- 12:00 pm
4: August 1- August 11 11:30- 12:00 pm
Adaptive Swim
Wednesdays and Fridays $150 per 2 week session
Sessions Times
1: June 13- June 23 11:30- 12:00 pm
2: June 27- July 14 11:30- 12:00 pm
3: July 18- July 28 11:30- 12:00 pm
4: August 1- August 11 11:30- 12:00 pm